Click on a building to view properties for that building.
Building Name | Unit Type | Cross Street | Location | Address | |
---|---|---|---|---|---|
Pilot House | Townhome | 44 | Ocean Front | Ocean City, MD | |
Ocean's Edge | Condo/Flat | 9 | Ocean Front | Ocean City, MD | |
Alameda | Condo/Flat | 25 | Ocean Front | Ocean City, MD | |
Amber Waves | Condo/Flat | 39 | Ocean Front | Ocean City, MD | |
Atlantis | Condo/Flat | 103 | Ocean Front | Ocean City, MD | |
Barefoot Country | Condo/Flat | 138 | Ocean Front | Ocean City, MD | |
Beachcrest | Condo/Flat | 76 | Ocean Front | Ocean City, MD | |
Beachmark | Condo/Flat | 73 | Ocean Front | Ocean City, MD | |
Beachwalk II | Townhome | 86 | Ocean Front | Ocean City, MD | |
Bimini | Condo/Flat | 87 | Ocean Front | Ocean City, MD | |
Bonaire | Condo/Flat | 126 | Ocean Front | Ocean City, MD | |
Braemar | Condo/Flat | 131 | Ocean Front | Ocean City, MD | |
Breakaway East | Condo/Flat | 134 | Ocean Front | Ocean City, MD | |
Capri | Condo/Flat | 110 | Ocean Front | Ocean City, MD | |
Carousel | Condo/Flat | 118 | Ocean Front | Ocean City, MD | |
Century I | Condo/Flat | 99 | Ocean Front | Ocean City, MD | |
Constellation House | Condo/Flat | 52 | Ocean Front | Ocean City, MD | |
Diamond Beach | Condo/Flat | 38 | Ocean Front | Ocean City, MD | |
Even Keel | Condo/Flat | 75 | Ocean Front | Ocean City, MD | |
Fountainhead | Condo/Flat | 117 | Ocean Front | Ocean City, MD | |
High Point South | Condo/Flat | 112 | Ocean Front | Ocean City, MD | |
Irene | Condo/Flat | 111 | Ocean Front | Ocean City, MD | |
Marigot Beach | Condo/Flat | 102 | Ocean Front | Ocean City, MD | |
Ocean Club | Townhome | 40 | Ocean Front | Ocean City, MD | |
Ocean Hideaway | Condo/Flat | 18 | Ocean Front | Ocean City, MD | |
Ocean Manor | Condo/Flat | 122 | Ocean Front | Ocean City, MD | |
Ocean Place | Condo/Flat | 145 | Ocean Front | Ocean City, MD | |
Ocean Trail | Condo/Flat | 55 | Ocean Front | Ocean City, MD | |
Oceana II | Condo/Flat | 83 | Ocean Front | Ocean City, MD | |
Polynesian | Condo/Flat | 3 | Ocean Front | Ocean City, MD | |
Salty Sands I | Condo/Flat | 46 | Ocean Front | Ocean City, MD | |
Sandpiper Dunes | Condo/Flat | 58 | Ocean Front | Ocean City, MD | |
Sea Edge | Townhome | 36 | Ocean Front | Ocean City, MD | |
Sea Watch | Condo/Flat | 115 | Ocean Front | Ocean City, MD | |
Summer Place | Townhome | 89 | Ocean Front | Ocean City, MD | |
Sun Gate | Condo/Flat | 77 | Ocean Front | Ocean City, MD | |
Surf Village | Townhome | 31 | Ocean Front | Ocean City, MD | |
Towers | Condo/Flat | 29 | Ocean Front | Ocean City, MD | |
Worcester House | Condo/Flat | 51 | Ocean Front | Ocean City, MD |
All information on this website is deemed reliable but not guaranteed. Prospective purchasers and renters should verify the information to their satisfaction.