This midrise building is conveniently located on
the oceanblock and is a very short walk to the beach. The three bedroom, two bath units are fully equipped with: full kitchen, living-dining area, dishwasher, washer, dryer, and unit air conditioners. Reserved parking is available for one car. Restaurants, shopping, and miniature golf are only a short walk away. SOME UNITS ARE NON-SMOKING.
| DATES | THREE BEDROOM |
| May - June | $525-$895 |
| July - August | $945-$1320 |
| August - September | $525-$945 |
| September | $525-$550 |
| Off Season | Call for Rates |
Unit 208 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.00 | 8 | Unit | Yes | Yes | No | Yes | 1 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | Yes | No | No | No | No | No |
| Building Location / Unit View | OCEAN BLOCK NO VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | 1 | ||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 3 |
| Furnishings | 3 |
| Customer Comments |
|---|
| NON-SMOKING UNIT. ONE QUEEN IS SLEEP SOFA IN LIVING ROOM. |
| ONE BLOCK TO BEACH. PARKING AND ELEVATOR ARE ON BACKSIDE OF BLDG. |
| 2 TV'S, 1 DVD, 1 VCR. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |