These spacious two bedroom, two bath townhouses are located on a quiet residential street and canal. Each unit features central air, washer, dryer, and fully equipped kitchen with microwave. Each unit includes a boat dock for the fisherman in the family. 2 car off-street parking provided.
| DATES | TWO BEDROOM |
| May - June | $470-$1035 |
| July - August | $920-$1075 |
| August - September | $420-$950 |
| September | $420-$550 |
| Off Season | Call for Rates |
Unit 616C Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.00 | 6 | Central | Yes | Yes | Yes | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | No | No | Yes | Yes | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | |||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 2 |
| Furnishings | 2 |
| Customer Comments |
|---|
| NON SMOKING 2 LEVEL TOWNHOUSE OVERLOOKING CANAL. 2 TV'S, 2 DVD'S |
| AND 2 VCR'S PROVIDED AS A COURTESY FOR GUEST USE. ONE QUEEN IS |
| SLEEP SOFA IN LIVING ROOM. BOAT SLIP. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102
or 410-524-7700
or E-MAIL US