Just what you were looking for! This well appointed 3 bedroom 1.5 bath unit is located on the ground floor of a well situated duplex and is equipped with a full kitchen, shaded and furnished backyard patio, central air, and all major appliances. Peace and relaxation await you at this bayside property. Only 3 blocks to Coastal Highway and a short distance to two malls and restaurants. The garage is not available for guest use. A courtesy VCR and bedroom TV's are provided and the unit is NON-SMOKING.

| DATES | THREE BEDROOM |
| May - June | $630-$2310 |
| July - August | $1365-$1575 |
| August - September | $840-$1365 |
| September | $630-$840 |
| Off Season | Call for Rates |
Unit DOWN Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1.50 | 8 | Central | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | No | No | No | No | No | Yes | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | 1 | ||||
| Double | 1 | ||||||
| Single | |||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 2 |
| Furnishings | 2 |
| Customer Comments |
|---|
| NON-SMOKING UNIT. 1 QUEEN IS SLEEP SOFA IN LIVING ROOM. 3 TVS, |
| 1 VCR & 1 DVD PLAYER. FURNISHED BACKYARD PATIO (NO ACCESS TO |
| BACKYARD/PATIO/GARAGE 5/26-6/23). 3 BLOCKS TO COASTAL HIGHWAY. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |