This single family home is located in a bayside residental neighborhood. The home includes a back porch and fenced yard. Pets are welcome with a paid pet fee. Courtesy items include VCR's, DVD player and additional TV's. Features include a full kitchen, central air, 3 bedrooms, two baths, off-street parking for 2 cars, washer and dryer. The home is NON-SMOKING.
| DATES | THREE BEDROOM |
| May - June | $680-$1260 |
| July - August | $840-$1260 |
| August - September | $680-$840 |
| September | $575-$735 |
| Off Season | Call for Rates |
Unit HSE Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.00 | 8 | Central | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | No | No | No | No | No | Yes | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | 1 | ||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 1 |
| Unit | 1 |
| Furnishings | 2 |
| Customer Comments |
|---|
| NON-SMOKING HOUSE W/ BACK PORCH & FENCED YARD. CEILING FANS |
| LOCATED IN LIV RM AND ALL BDRMS. 1 QUEEN IS SLEEP SOFA IN LIV RM. |
| COURTESY TV W/ VCR/DVD IN LIVING ROOM, TV IN MSTR BDRM AND TV W/ |
| VCR IN BDRM 2 FOR GUEST USE. 2 SINGLES IN BDRM 3 = DAYBED. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |