These 3 bedroom, 3.5 bath canal front townhomes are equipped with 4 unit air conditioners, full kitchen, washer and dryer. The family angler will love the convenience of a boat dock right outside. Off-street parking is provided for two vehicles. Only seconds away is Jolly Roger Amusement Park including miniature golf, rides, go-carts, and water park. There is something for everyone to do-book your vacation week today! Some units provide DVD players and additional TV's. Most units are NON-SMOKING.
| DATES | THREE BEDROOM |
| May - June | $630-$2625 |
| July - August | $1365-$1575 |
| August - September | $840-$1365 |
| September | $680-$1155 |
| Off Season | Call for Rates |
Unit 4 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.50 | 6 | Unit | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | No | No | No | No | Yes | Yes | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | |||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| NON-SMOKING 3 LEVEL TOWNHOUSE OVERLOOKING CANAL. 3 BALCONIES. |
| 4 UNIT AIR CONDITIONERS. 4 TV'S AND 4 DVD PLAYERS. FIREPLACE NOT |
| FOR GUESTS USE. BEDROOMS 2 & 3 ON 2ND FLOOR. BEDROOM 1 ON 3RD |
| FLOOR. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |