
Unit 503 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.00 | 8 | Central | Yes | Yes | Yes | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | Yes | Indoor | Yes | No | Yes | No |
| Building Location / Unit View | OCEAN FRONT LIMITED VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 2 | 1 | 1 | 1 | |||
| Double | |||||||
| Single | |||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 3 |
| Unit | 3 |
| Furnishings | 3 |
| Customer Comments |
|---|
| NON SMOKING UNIT. 1 QUEEN IS SLEEP SOFA IN LIVING ROOM. 1 QUEEN |
| IS SLEEP SOFA IN DEN. COMMON AREA USAGE FEE PAYABLE AT BUILDING |
| DURING SUMMER. 4 TV'S, 2 DVD'S AND 2 VCR'S FOR GUEST USE. |
| 4 CEILING FANS. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |