This small masonry building is conveniently located on the bayside and within one block is miniature golf, a convenience store, restaurants, an amusement park and water park. Each two bedroom, two bath unit is just a two and a half block walk across the highways to the beach and boardwalk. Some units feature central air and a washer and dryer. All units include a full kitchen and 2 car off-street parking. Close to everything without the oceanside rental prices. Some units are NON-SMOKING.

| DATES | TWO BEDROOM |
| May - June | $340-$735 |
| July - August | $735-$840 |
| August - September | $575-$785 |
| September | $340-$525 |
| Off Season | Call for Rates |
Unit 1 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.00 | 5 | Unit | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | No | No | No | No | No | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | 1 | ||||||
| Queen | 1 | ||||||
| Double | |||||||
| Single | 1 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 2 |
| Furnishings | 2 |
| Customer Comments |
|---|
| NON-SMOKING 1ST FLOOR UNIT. 2.5 BLOCKS TO BOARDWALK. 3 UNIT AIR |
| CONDITIONERS. COIN-OPERATED LAUNDRY LOCATED ON 28TH STREET. |
| 3 TVS, 1 DVD PLAYER, 1 VCR & STEREO SYSTEM FOR GUEST USE. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |