These townhomes are located on a quiet bayside canal. Each townhome offers 3 bedrooms, 2.5 baths, full kitchen, parking for two cars, 4 unit air conditioners, and some offer courtesy VCR's and DVD players. The boater in your family will love the available boat dock and you can enjoy crabbing off the bulkhead. Miniature golf and dining are nearby. Some units are NON-SMOKING.
See your location on the Map
| DATES | THREE BEDROOM |
| May - June | Call for Rates |
| July - August | $1260-$1365 |
| August - September | $945-$1260 |
| September | call for Rates |
| Off Season | Call for Rates |
Unit B Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.50 | 8 | Unit | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | No | No | No | No | Yes | No | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | 1 | ||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 3 |
| Unit | 3 |
| Furnishings | 3 |
| Customer Comments |
|---|
| NON-SMOKING TOWNHOUSE. 1 QUEEN IS SLEEP SOFA IN LIVING ROOM. |
| COURTESY TV W/ VCR/DVD COMBO IN LIVING ROOM FOR GUESTS USE. |
| BOAT DOCK AVAILABLE. 4 UNIT AIR CONDITIONERS. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |