Enjoy boating or just relaxing at this three
bedroom single family home located on a bayside canal. Features include a fully
equipped kitchen, central air conditioning, washer, dryer, boat dock,
and two car parking. The Southern Exposure Florida room overlooks the canal and deck with a picnic table. The beach and ocean are only a quick walk away across Coastal Highway. Non
Smokers ONLY! Dogs are welcome with a paid pet fee.
See your location on the map HERE

| DATES | TWO BEDROOM |
| May - June | $735-$995 |
| July - August | $995-$1205 |
| August - September | $735-$1205 |
| September | $735-$735 |
| Off Season | Call for Rates |
Unit 141 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.00 | 8 | Central | Yes | Yes | Yes | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | No | No | Yes | Yes | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | 1 | ||||
| Double | |||||||
| Single | 2 | 2 | |||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 2 |
| Furnishings | 3 |
| Customer Comments |
|---|
| NON-SMOKING HOUSE ON CANAL W/ BOAT DOCKING ALONG BULKHEAD. 2 SI. |
| ARE AIR MATTRESSES. PKG IN DRIVEWAY. CITY PERMIT REQ'D FOR STREET |
| PKG.(1 PERMIT AVAIL.W/$25 DEP)REALTOR PERMIT NOT VALID ON STREET. |
| 2 TVS/1 VCR/1 DVD. WIRELESS INTERNET ACCESS. 1 QN IS SLP SOFA. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) | |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |