
Unit 21 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | 4 | Unit | Yes | No | No | Yes | 1 | No |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | No | No | No | No | Yes | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | |||||||
| Double | 2 | ||||||
| Single | |||||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| $8,460 YEARLY RENT INCLUDES WATER AND SEWER. |
| $1400 SECURITY DEPOSIT. |
| NON-SMOKING UNIT. |
For more information, call 1-800-638-2102 | 410-524-7700 or E-MAIL US