![]() |
![]() |
Unit 7B Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.50 | 6 | Central | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | Outdoor | No | No | No | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | 1 | 1 | |||||
| Queen | |||||||
| Double | |||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| DUPLEX W/ POOL & FITNESS CENTER. BOAT SLIP IS NOT AVAILABLE. |
| GARAGE ACCESS. OVERLOOKS POND. NON-SMOKING UNIT. 3 COURTESY TVS. |
| NO PETS! MINIMUM 6 WEEK RENTAL. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
For more information, call 1-800-638-2102 | 410-524-7700 or E-MAIL US