
Unit 2 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.00 | 6 | Central | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | No | No | No | No | No | No | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | |||||||
| Double | 1 | ||||||
| Single | 2 | 2 | |||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| 2008 SEASONAL RATE: $8,000 - INCLUDES WATER AND SEWER |
| 2008 SECURITY DEPOSIT: $1,200 |
| MAXIMUM OCCUPANCY = 6 |
For more information, call 1-800-638-2102 | 410-524-7700 or E-MAIL US