
Unit HSE Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2.00 | 99 | Central | Yes | No | No | No | 0 | No |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| No | Both | No | No | No | No | No | No | No | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | |||||||
| Double | |||||||
| Single | |||||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| $14,400 YEARLY RENT. $2,400 SECURITY DEPOSIT. |
| NON-SMOKING 5 BEDROOM, 2 BATH, 1 LEVEL SINGLE FAMILY HOME. |
| TENANTS PROHIBITED TO USE POOL & MUST PUMP SEPTIC ONCE A YEAR. |
For more information, call 1-800-638-2102 | 410-524-7700 or E-MAIL US