
Unit 102 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | 4 | Unit | Yes | Yes | No | Yes | 0 | No |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | No | No | No | No | Yes | No |
| Building Location / Unit View | OCEAN BLOCK NO VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | ||||||
| Double | 1 | ||||||
| Single | |||||||
| Roll-Away | |||||||
| Customer Comments |
|---|
| $7200 YEARLY RATE-INCLUDES CATV, WATER & SEWER. 2011 SECURITY |
| DEPOSIT $1200. MAXIMUM OCCUPANCY = 4. NO ASSIGNED PARKING - ON |
| STREET PARKING ONLY. NON-SMOKING UNIT. |
| SECURITY DEPOSIT. |
For more information, call 1-800-638-2102 | 410-524-7700 or E-MAIL US