Unit C15 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.00 | 7 | Central | Yes | Yes | No | Yes | 3 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | Outdoor | No | No | No | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 1 | |||||
| Double | 1 | ||||||
| Single | 1 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 1 |
| Unit | 1 |
| Furnishings | 2 |
| Customer Comments |
|---|
| DBL & SNGLE ARE BUNK BEDS.1 QN IS SLP SOFA.SOUTHERN EXPOSURE OVER |
| LOOKING CANAL-VIEW OF DUCK POND FROM REAR DECK.3 COURTESY TVS,2 |
| VCRS,DVD & CD PLAYER.3RD FLOOR WALK-UP UNIT.NON-SMOKING UNIT.3 |
| OUTDOOR POOLS.$100/WK FEE(PLUS $25 DEPOSIT)FOR TENNIS MEMBERSHIP. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102
or 410-524-7700
or E-MAIL US