Unit B16 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.50 | 6 | Central | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | Outdoor | No | Yes | Yes | No |
| Building Location / Unit View | BAYWATER CANAL FRONT |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | 1 | ||||||
| Queen | 1 | ||||||
| Double | 1 | ||||||
| Single | 2 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 3 |
| Furnishings | 3 |
| Customer Comments |
|---|
| BUILDING B2,UNIT 16. NON-SMOKING UNIT.1ST FLOOR. OVERLOOKS CANAL. |
| 2 TV'S, 2 DVD'S AND 1 VCR FOR GUEST USE. PYRAMID BUNK IN 2ND BDRM |
| WITH TRUNDLE. QUEEN IS SLEEP SOFA IN LIV.RM. 3 POOLS-LAP, KIDDIE, |
| RECREATIONAL. $100/WK FEE(+$25 REF.DEP.)FOR TENNIS MEMBERSHIP. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102
or 410-524-7700
or E-MAIL US