This two bedroom, one bath single family home includes a glassed front
porch, screened back porch and fenced yard. A unit air conditioner is provided in the living room, and ceiling fans are located throughout the house. Amenities include: washer, dryer, microwave, and full kitchen with dishwasher. Off-street parking for two cars is provided. Pets are welcome
with paid fee. This unit books fast, don't miss your week!
| DATES | TWO BEDROOM |
| May - June | $683-$1000 |
| July - August | $945-$1076 |
| August - September | $680-$997 |
| September | $600-$810 |
| Off Season | Call for Rates |
Unit HSE Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Walk-Up Floors | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.00 | 8 | Unit | Yes | Yes | No | Yes | 0 | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | No | No | No | Yes | Yes |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | 2 | |||||
| Double | |||||||
| Single | 3 | ||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 3 |
| Unit | 3 |
| Furnishings | 3 |
| Customer Comments |
|---|
| GLASSED IN FRONT PORCH. SCREEN BACK PORCH. FENCED YARD. CEILING |
| FAN IN LIVING ROOM & BEDROOMS. BATH-SHOWER ONLY. 3 UNIT AIR |
| CONDITIONERS. 2 QUEENS ARE SLEEP SOFAS IN LIVING ROOM. GAS LOG |
| FIREPLACE. 3 TV'S, 1 VCR AND 1 DVD PLAYER FOR GUEST USE. |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102
or 410-524-7700
or E-MAIL US