| DATES | TWO BEDROOM |
| May - June | $445-$1420 |
| July - August | $890-$1600 |
| August - September | $470-$1395 |
| September | $470-$1155 |
| Off Season | Call for Rates |
| Below is a description of each property. Select a
specific unit to view more detailed information, check availability,
or to make a reservation. |
||
| Unit 1A | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 7A | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 10A | 2 BR, 2.0 BA, NON-SMOKING | |
| Unit 33B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 43B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 46B | 2 BR, 2.0 BA, NON-SMOKING | |
| Unit 53B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 57B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 65B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 67B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 75B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 79B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 83B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 88B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 101B | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 105B | 2 BR, 2.0 BA | |
| Unit 107C | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 110C | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 117C | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 126C | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 132C | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 143D | 2 BR, 2.0 BA | |
| Unit 145D | 2 BR, 2.0 BA | |
| Unit 147D | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 156D | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
| Unit 160D | 2 BR, 2.0 BA | |
| Unit 171D | 2 BR, 2.0 BA, NON-SMOKING | ![]() |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102
or 410-524-7700
or E-MAIL US