These one bedroom one bath walkup units are equipped with full kitchens, all major appliances, central air, and parking for one car. Some units include a courtesy VCR for guest use. You will enjoy the peace of the bayside and still be within a reasonable walk to the beach. Don't miss your chance at a great value-book today!

| DATES | ONE BEDROOM |
| May - June | $345-$500 |
| July - August | $445-$525 |
| August - September | $345-$470 |
| September | $345-$350 |
| Off Season | Call for Rates |
Unit 208 Amenities:
| Bedrooms | Bathrooms | Occupancy | AC | Heat | TV | HBO | Microwave | Radio | Vacuum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | 4 | Central | Yes | Yes | No | Yes | No | Yes |
| Toaster | Washer Dryer | Coffee Maker | Telephone | Elevator | Pool | Tennis | Dock | Outside Shower | Smoking |
|---|---|---|---|---|---|---|---|---|---|
| Yes | Both | Yes | Yes | No | No | No | No | Yes | No |
| Building Location / Unit View | BAYSIDE NO WATER VIEW |
|---|
Bedding:
| ROOM | |||||||
|---|---|---|---|---|---|---|---|
| BR1 | BR2 | BR3 | BR4 | BR5 | LR | DEN | |
| King | |||||||
| Queen | 1 | ||||||
| Double | 1 | ||||||
| Single | |||||||
| Roll-Away | |||||||
Customer Rating [1(highest) - 5(lowest)]:
| Building | 2 |
| Unit | 2 |
| Furnishings | 2 |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
![]() (Click to Enlarge) |
You may rent a unit by using the Web site reservation system.
For more information or to rent via phone, call 1-800-638-2102 or 410-524-7700.
E-MAIL US